Seaguar PE X8 Grandmax Fishing Line
All Items SG Ready Stock
Free Shipping for Orders $100 and Above
Next Day Shipping
Seaguar's Grandmax PE X8 braid is made with Grand Max PE, which has the least amount of stretch across all of Seaguar's PE series of lines, giving it high sensitivity. Pitch markings every 10 meters allows for easy depth identification.
PE Number | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.5 |
---|---|---|---|---|---|---|
Standard diameter (mm) | 0.104 | 0.128 | 0.148 | 0.165 | 0.185 | 0.205 |
Maximum Strength (lb/kg) | 9.1lb/4.1kg | 14lb/6.4kg | 18lb/8.2kg | 20lb/9.1kg | 23lb/10.4kg | 26lb/11.8kg |
Average Strength (lb/kg) | 7.4lb/3.4kg | 12lb/5.4kg | 16lb/7.3kg | 18lb/8.2kg | 21lb/9.5kg | 24lb/10.9kg |
PE Number | 2 | 2.5 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Standard diameter (mm) | 0.235 | 0.260 | 0.285 | 0.330 | 0.370 | 0.405 |
Maximum Strength (lb/kg) | 35lb/15.9kg | 40lb/18.1kg | 48lb/21.8kg | 62lb/28.1kg | 78lb/35.4kg | 86lb/39.0kg |
Average Strength (lb/kg) | 33lb/15.0kg | 38lb/17.2kg | 45lb/20.4kg | 58lb/26.3kg | 74lb/33.6kg | 82lb/37.2kg |
Check out Line Laboratory's in-depth testing of this line in this video:
EPIC Fishing Crew Tips:
Captain Rusydi - Great value for it's cost, this line is great for offshore jigging or bottom fishing. I like it for it's very smooth coating and thin diameter. You can fit more on your reel than other lines, giving you more coverage.